Daily & Annual Rates
Daily Rates – Twin Rivers
*All prices are before tax.
Weekdays | Weekends | |
Twilight AM -until 8am (all year) | $40 | $40 |
Rack Rate | $62.50 | $62.50 |
Twilight PM (all year) | $40 | $40 |
Daily Rates – eagle creek
*All prices are before tax.
Rack Rate | ||
Peak Season | $25 |
Memberships
EARLYBIRD MEMBERSHIP SALE – SAVE 10% UNTIL DEC. 23rd, 2020.
*All prices are regular price before tax. A 10% discount will be applied if purchased by Dec 23rd, 2020.
Single | with Spouse | |
Full Membership | $1650 | $2475 |
Weekday | $1200 | $1800 |
Twilight | $1000 | $1500 |
Junior | $500 | |
Eagle Creek Full Membership | $500 | |
Eagle Creek Family | $750 | |
Eagle Creek Junior | $300 | |
Twin River's Power Cart Package | $600 | $900 |
Eagle Creek Power Cart Package | $300 | $450 |
** Twilight Memberships are evening only starting at 4pm
** Junior Memberships are 18 years & under
** Junior Memberships are 18 years & under
Green fee certificates
*All prices are before tax.
Twin Rivers Anytime w/ Power Cart | $80 |
4pk Twin Rivers Anytime w/ Power Cart | $300 |
10pk Twin Rivers Anytime w/Power Cart | $700 |
20pk Twin Rivers Anytime w/ Power Cart | $1350 |
10pk Eagle Creek (no Power Cart) | $200 |
Multi-Pack (6 Eagle Creek/4 Twin Rivers w/cart) | $400 |
All promotions/sales on Gift Certificates will end on May 31, 2021. After May 31, 2021, certificates will be sold at the Rack Rate above.
cart rentals
*Cart rates are per person/per day. All prices are before tax.
Twin Rivers Power Cart | $20 |
Twin Rivers Twilight | $15 |
Eagle Creek Power Cart | $10 |
Eagle Creek Twilight | $10 |
DRIVING RANGE
$6.50 + tax per person.
terra nova Golf resort
5-9 Muddy Brook Rd, Port Blandford, NL A0C 2G0
(709) 543-2525
info@terranovagolfnl.com
proshop@terranovagolfnl.com